The Community
- Local Community Interests
- Communities on the South Coast
- Ruach
- Home & Family
- National & International Charities
- Help Lines
- Media Contacts
- Links
- Aish HaTorah
- Ashley Chase Estate
- Bournemouth Jewish Representative Council
- Chief Rabbi
- Community Security Trust (CST)
- Jewish Charity Guide.
- Jewish Music Institute
- JLE
- Lema'an Achai
- London Beth Din Kashrut Division
- Maimonides Leaders Fellowship
- Seed
- Sephardi Kashrut Authority
- Spiro Ark
- The Board of Deputies
- The Federation of Synagogues
- The United Synagogue Burial Society
- Tikun
- Unitied Synagogue
- Community History
- Calendar (Luach)
The Bournemouth Area
Compare latest market rates
Regular updates - click on the links below
Credit Cards, zero balance transfer
| Issuer: 39 | Balance Transfers | Typical APR (variable) | Card Benefits |
|---|---|---|---|
Barclaycard Platinum Credit Card with Balance Transfer | 0 % for 22 months 2.9 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection |
Halifax Balance Transfer Credit Card MasterCard | 0 % for 22 months 3.5 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Barclaycard Platinum Balance Transfer Visa | 0 % for 21 months 2.6 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection |
Royal Bank of Scotland Platinum MasterCard | 0 % for 20 months 2.9 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 6 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Virgin Money Credit Card MasterCard | 0 % for 20 months 2.99 % Balance Transfer Fee | 16.8 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Halifax 20 Month MasterCard | 0 % for 20 months 3 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Nationwide Building Society Credit Card Balance Transfer Visa | 0 % for 20 months 3.1 % Balance Transfer Fee | 15.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Bank of Scotland Plus MasterCard | 0 % for 18 months 3 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Barclaycard Plat Bal Trf Low Handling Fee Visa | 0 % for 17 months 1.6 % Balance Transfer Fee | 18.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection |
Virgin Money All Round Credit Card MasterCard | 0 % for 16 months 1.99 % Balance Transfer Fee | 15.8 % APR | Intro Purchases 0 % for 6 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Barclaycard Platinum with Purchase Visa | 0 % for 15 months 2.9 % Balance Transfer Fee | 18.9 % APR | Intro Purchases 0 % for 15 months Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection |
Halifax All in One MasterCard | 0 % for 15 months 3 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 15 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Lloyds TSB Platinum MasterCard | 0 % for 15 months 3 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 6 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Post Office® Post Office Platinum MasterCard | 0 % for 14 months 2.98 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 26.9 % Free Purchase Protection Internet Fraud Protection |
Virgin Money Purchase Credit Card MasterCard | 0 % for 13 months 2.89 % Balance Transfer Fee | 18.9 % APR | Intro Purchases 0 % for 13 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
NatWest YourPoints World MasterCard | 0 % for 13 months 2.9 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 13 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Bank of Scotland Advantage Existing C/A Cust MC | 0 % for 13 months 3 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 13 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Bank of Scotland All in One MasterCard | 0 % for 12 months 3 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 12 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
AA The Rewards Credit Card Visa | 0 % for 12 months 3 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 10 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Virgin Money Virgin Atlantic White Amex | 0 % for 6 months 2 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 17.9 % for Life Intro Cash Advance Rate: 20.9 % Free Purchase Protection Internet Fraud Protection Travel Insurance |
Barclaycard Gold Visa 12 months BT | 0 % for 4 months 2.5 % Balance Transfer Fee | 19.9 % APR | Intro Purchases 19.9 % for Life Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection |
Virgin Money Virgin Atlantic Black Amex | 0 % for 6 months 2 % Balance Transfer Fee | 47.2 % APR | Intro Purchases 47.2 % for Life Intro Cash Advance Rate: 20.9 % Free Purchase Protection Internet Fraud Protection Travel Insurance |
Sainsbury's Bank Low Rate Credit Card M'Card | 6.9 % for months 0 % Balance Transfer Fee | 6.9 % APR | Intro Purchases 6.9 % for Life Intro Cash Advance Rate: 24.9 % Internet Fraud Protection |
Barclaycard Platinum Simplicity Visa | 7.9 % for months 0 % Balance Transfer Fee | 7.9 % APR | Intro Purchases 7.9 % for Life Intro Cash Advance Rate: 15.8 % Free Purchase Protection Internet Fraud Protection |
American Express Platinum Cashback Card | 18.5 % for months 3 % Balance Transfer Fee | 18.5 % APR | Intro Purchases 18.5 % for Life Intro Cash Advance Rate: 27.9 % Free Purchase Protection Internet Fraud Protection Travel Insurance |
NatWest Classic Card Current Acc holders MasterCard | 19.9 % for 13 months 2.9 % Balance Transfer Fee | 19.9 % APR | Intro Purchases 0 % for 13 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Capital One Aspire World MasterCard | 19.9 % for months 0 % Balance Transfer Fee | 19.9 % APR | Intro Purchases 19.9 % for Life Intro Cash Advance Rate: 19.9 % Free Purchase Protection Internet Fraud Protection |
Sainsbury's Bank Gold Credit Card MasterCard | 20.1 % for months 0 % Balance Transfer Fee | 20.1 % APR | Intro Purchases 20.1 % for Life Intro Cash Advance Rate: 24.9 % Internet Fraud Protection Travel Insurance |
Santander 123 Credit Card MasterCard | 22.8 % for months 3 % Balance Transfer Fee | 22.8 % APR | Intro Purchases 22.8 % for Life Intro Cash Advance Rate: 29.9 % Internet Fraud Protection |
Barclaycard Initial Visa | 29.9 % for months 2.5 % Balance Transfer Fee | 29.9 % APR | Intro Purchases 29.9 % for 3 months Intro Cash Advance Rate: 29.9 % Free Purchase Protection Internet Fraud Protection |
SAV Credit aqua MasterCard | 32.9 % for months 3 % Balance Transfer Fee | 32.9 % APR | Intro Purchases 32.9 % for Life Intro Cash Advance Rate: 40.0 % Internet Fraud Protection |
Capital One Classic Visa | 34.9 % for months 3 % Balance Transfer Fee | 34.9 % APR | Intro Purchases 34.9 % for Life Intro Cash Advance Rate: 34.9 % Free Purchase Protection Internet Fraud Protection |
Halifax 17 Month MasterCard | 0 % for 17 months 3 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
Post Office® Post Office Classic MasterCard | 0 % for 14 months 2.98 % Balance Transfer Fee | 19.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 26.9 % Free Purchase Protection Internet Fraud Protection |
Royal Bank of Scotland RBS YourPoints World MasterCard | 0 % for 13 months 2.9 % Balance Transfer Fee | 17.9 % APR | Intro Purchases 0 % for 13 months Intro Cash Advance Rate: 28.0 % Internet Fraud Protection |
MBNA Europe Bank bmi Credit Card Visa | 0 % for 12 months 3 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 3 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
MBNA Europe Bank Play.com Visa | 0 % for 6 months 1.5 % Balance Transfer Fee | 16.9 % APR | Intro Purchases 0 % for 9 months Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Lloyds TSB Duo Avios MasterCard | 0 % for 6 months 3 % Balance Transfer Fee | 15.9 % APR | Intro Purchases 15.9 % for Life Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Lloyds TSB Duo Avios Amex | 0 % for 6 months 3 % Balance Transfer Fee | 15.9 % APR | Intro Purchases 15.9 % for Life Intro Cash Advance Rate: 27.9 % Internet Fraud Protection |
Credit Cards, zero purchase rate
| Issuer: 39 | Purchases | Typical APR (variable) | Card Benefits | More info |
|---|---|---|---|---|
Barclaycard Platinum Credit Card with Balance Transfer | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 22 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Halifax Balance Transfer Credit Card MasterCard | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 22 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Barclaycard Platinum Balance Transfer Visa | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 21 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Royal Bank of Scotland Platinum MasterCard | 0 % for 6 months | 17.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Virgin Money Credit Card MasterCard | 0 % for 3 months | 16.8 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Halifax 20 Month MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Nationwide Building Society Credit Card Balance Transfer Visa | 0 % for 3 months | 15.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Bank of Scotland Plus MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 18 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Barclaycard Plat Bal Trf Low Handling Fee Visa | 0 % for 3 months | 18.9 % APR | Intro Balance Transfer: 0% for 17 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Virgin Money All Round Credit Card MasterCard | 0 % for 6 months | 15.8 % APR | Intro Balance Transfer: 0% for 16 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Barclaycard Platinum with Purchase Visa | 0 % for 15 months | 18.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Lloyds TSB Platinum MasterCard | 0 % for 6 months | 17.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Halifax All in One MasterCard | 0 % for 15 months | 17.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Post Office® Post Office Platinum MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 14 months Intro Cash Advance Rate: 26.9% Cash Advance Rate: 26.9% | Free Purchase Protection Internet Fraud Protection |
Virgin Money Purchase Credit Card MasterCard | 0 % for 13 months | 18.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
NatWest YourPoints World MasterCard | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Bank of Scotland Advantage Existing C/A Cust MC | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
AA The Rewards Credit Card Visa | 0 % for 10 months | 16.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Bank of Scotland All in One MasterCard | 0 % for 12 months | 17.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Virgin Money Virgin Atlantic White Amex | 17.9 % for Life | 17.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 20.9% Cash Advance Rate: 20.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
Virgin Money Virgin Atlantic Black Amex | 47.2 % for Life | 47.2 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 20.9% Cash Advance Rate: 20.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
Barclaycard Gold Visa 12 months BT | 19.9 % for Life | 19.9 % APR | Intro Balance Transfer: 0% for 4 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Sainsbury's Bank Low Rate Credit Card M'Card | 6.9 % for Life | 6.9 % APR | Intro Balance Transfer: 6.9% for Life Intro Cash Advance Rate: 24.9% Cash Advance Rate: 24.9% | Internet Fraud Protection |
Barclaycard Platinum Simplicity Visa | 7.9 % for Life | 7.9 % APR | Intro Balance Transfer: 7.9% for Life Intro Cash Advance Rate: 15.8% Cash Advance Rate: 15.8% | Free Purchase Protection Internet Fraud Protection |
American Express Platinum Cashback Card | 18.5 % for Life | 18.5 % APR | Intro Balance Transfer: 18.5% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
NatWest Classic Card Current Acc holders MasterCard | 0 % for 13 months | 19.9 % APR | Intro Balance Transfer: 19.9% for 13 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Capital One Aspire World MasterCard | 19.9 % for Life | 19.9 % APR | Intro Balance Transfer: 19.9% for Life Intro Cash Advance Rate: 19.9% Cash Advance Rate: 19.9% | Free Purchase Protection Internet Fraud Protection |
Sainsbury's Bank Gold Credit Card MasterCard | 20.1 % for Life | 20.1 % APR | Intro Balance Transfer: 20.1% for Life Intro Cash Advance Rate: 24.9% Cash Advance Rate: 24.9% | Internet Fraud Protection Travel Insurance |
Santander 123 Credit Card MasterCard | 22.8 % for Life | 22.8 % APR | Intro Balance Transfer: 22.8% for Life Intro Cash Advance Rate: 29.9% Cash Advance Rate: 29.9% | Internet Fraud Protection |
Barclaycard Initial Visa | 29.9 % for 3 months | 29.9 % APR | Intro Balance Transfer: 29.9% for Life Intro Cash Advance Rate: 29.9% Cash Advance Rate: 29.9% | Free Purchase Protection Internet Fraud Protection |
SAV Credit aqua MasterCard | 32.9 % for Life | 32.9 % APR | Intro Balance Transfer: 32.9% for Life Intro Cash Advance Rate: 40.0% Cash Advance Rate: 40.0% | Internet Fraud Protection |
Capital One Classic Visa | 34.9 % for Life | 34.9 % APR | Intro Balance Transfer: 34.9% for Life Intro Cash Advance Rate: 34.9% Cash Advance Rate: 34.9% | Free Purchase Protection Internet Fraud Protection |
Halifax 17 Month MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 17 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Post Office® Post Office Classic MasterCard | 0 % for 3 months | 19.9 % APR | Intro Balance Transfer: 0% for 14 months Intro Cash Advance Rate: 26.9% Cash Advance Rate: 26.9% | Free Purchase Protection Internet Fraud Protection |
Royal Bank of Scotland RBS YourPoints World MasterCard | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
MBNA Europe Bank bmi Credit Card Visa | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
MBNA Europe Bank Play.com Visa | 0 % for 9 months | 16.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Lloyds TSB Duo Avios MasterCard | 15.9 % for Life | 15.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Lloyds TSB Duo Avios Amex | 15.9 % for Life | 15.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Credit Cards, lowest standard APRs
| Issuer: 47 | Typical APR (variable) | Card Benefits | Card Benefits | More info |
|---|---|---|---|---|
Halifax All in One MasterCard | 0 % for 15 months | 17.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Barclaycard Platinum with Purchase Visa | 0 % for 15 months | 18.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Bank of Scotland Advantage Existing C/A Cust MC | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
NatWest YourPoints World MasterCard | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Virgin Money Purchase Credit Card MasterCard | 0 % for 13 months | 18.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
NatWest Classic Card Current Acc holders MasterCard | 0 % for 13 months | 19.9 % APR | Intro Balance Transfer: 19.9% for 13 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Bank of Scotland All in One MasterCard | 0 % for 12 months | 17.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
AA The Rewards Credit Card Visa | 0 % for 10 months | 16.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Virgin Money All Round Credit Card MasterCard | 0 % for 6 months | 15.8 % APR | Intro Balance Transfer: 0% for 16 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Lloyds TSB Platinum MasterCard | 0 % for 6 months | 17.9 % APR | Intro Balance Transfer: 0% for 15 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Royal Bank of Scotland Platinum MasterCard | 0 % for 6 months | 17.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Nationwide Building Society Credit Card Balance Transfer Visa | 0 % for 3 months | 15.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Virgin Money Credit Card MasterCard | 0 % for 3 months | 16.8 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Post Office® Post Office Platinum MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 14 months Intro Cash Advance Rate: 26.9% Cash Advance Rate: 26.9% | Free Purchase Protection Internet Fraud Protection |
Bank of Scotland Plus MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 18 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Halifax 20 Month MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 20 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Barclaycard Platinum Credit Card with Balance Transfer | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 22 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Halifax Balance Transfer Credit Card MasterCard | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 22 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Barclaycard Platinum Balance Transfer Visa | 0 % for 3 months | 17.9 % APR | Intro Balance Transfer: 0% for 21 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Barclaycard Plat Bal Trf Low Handling Fee Visa | 0 % for 3 months | 18.9 % APR | Intro Balance Transfer: 0% for 17 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Sainsbury's Bank Low Rate Credit Card M'Card | 6.9 % for Life | 6.9 % APR | Intro Balance Transfer: 6.9% for Life Intro Cash Advance Rate: 24.9% Cash Advance Rate: 24.9% | Internet Fraud Protection |
Barclaycard Platinum Simplicity Visa | 7.9 % for Life | 7.9 % APR | Intro Balance Transfer: 7.9% for Life Intro Cash Advance Rate: 15.8% Cash Advance Rate: 15.8% | Free Purchase Protection Internet Fraud Protection |
Virgin Money Virgin Atlantic White Amex | 17.9 % for Life | 17.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 20.9% Cash Advance Rate: 20.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
American Express Platinum Cashback Card | 18.5 % for Life | 18.5 % APR | Intro Balance Transfer: 18.5% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
American Express British Airways Card | 19.9 % for Life | 19.9 % APR | Intro Balance Transfer: 19.9% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
Barclaycard Gold Visa 12 months BT | 19.9 % for Life | 19.9 % APR | Intro Balance Transfer: 0% for 4 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection |
Capital One Aspire World MasterCard | 19.9 % for Life | 19.9 % APR | Intro Balance Transfer: 19.9% for Life Intro Cash Advance Rate: 19.9% Cash Advance Rate: 19.9% | Free Purchase Protection Internet Fraud Protection |
Sainsbury's Bank Gold Credit Card MasterCard | 20.1 % for Life | 20.1 % APR | Intro Balance Transfer: 20.1% for Life Intro Cash Advance Rate: 24.9% Cash Advance Rate: 24.9% | Internet Fraud Protection Travel Insurance |
Santander 123 Credit Card MasterCard | 22.8 % for Life | 22.8 % APR | Intro Balance Transfer: 22.8% for Life Intro Cash Advance Rate: 29.9% Cash Advance Rate: 29.9% | Internet Fraud Protection |
Barclaycard Initial Visa | 29.9 % for 3 months | 29.9 % APR | Intro Balance Transfer: 29.9% for Life Intro Cash Advance Rate: 29.9% Cash Advance Rate: 29.9% | Free Purchase Protection Internet Fraud Protection |
SAV Credit aqua MasterCard | 32.9 % for Life | 32.9 % APR | Intro Balance Transfer: 32.9% for Life Intro Cash Advance Rate: 40.0% Cash Advance Rate: 40.0% | Internet Fraud Protection |
Capital One Classic Visa | 34.9 % for Life | 34.9 % APR | Intro Balance Transfer: 34.9% for Life Intro Cash Advance Rate: 34.9% Cash Advance Rate: 34.9% | Free Purchase Protection Internet Fraud Protection |
Vanquis Bank granite credit card Visa | 34.9 % for Life | 34.9 % APR | Intro Balance Transfer: 34.9% for Life Intro Cash Advance Rate: 44.9% Cash Advance Rate: 44.9% | |
Vanquis Bank Visa | 39.9 % for Life | 39.9 % APR | Intro Balance Transfer: 39.9% for Life Intro Cash Advance Rate: 49.9% Cash Advance Rate: 49.9% | |
Virgin Money Virgin Atlantic Black Amex | 47.2 % for Life | 47.2 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 20.9% Cash Advance Rate: 20.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
American Express British Airways Premium Plus | 50.1 % for Life | 50.1 % APR | Intro Balance Transfer: 50.1% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
Royal Bank of Scotland RBS YourPoints World MasterCard | 0 % for 13 months | 17.9 % APR | Intro Balance Transfer: 0% for 13 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
MBNA Europe Bank Play.com Visa | 0 % for 9 months | 16.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
MBNA Europe Bank bmi Credit Card Visa | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 12 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Halifax 17 Month MasterCard | 0 % for 3 months | 16.9 % APR | Intro Balance Transfer: 0% for 17 months Intro Cash Advance Rate: 28.0% Cash Advance Rate: 28.0% | Internet Fraud Protection |
Post Office® Post Office Classic MasterCard | 0 % for 3 months | 19.9 % APR | Intro Balance Transfer: 0% for 14 months Intro Cash Advance Rate: 26.9% Cash Advance Rate: 26.9% | Free Purchase Protection Internet Fraud Protection |
Lloyds TSB Duo Avios MasterCard | 15.9 % for Life | 15.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Lloyds TSB Duo Avios Amex | 15.9 % for Life | 15.9 % APR | Intro Balance Transfer: 0% for 6 months Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
NatWest Student Acc Holders Student Credit Card MC | 18.9 % for Life | 18.9 % APR | Intro Balance Transfer: 18.9% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Royal Bank of Scotland RBS Student Account Holders Student Card M'Card | 18.9 % for Life | 18.9 % APR | Intro Balance Transfer: 18.9% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Internet Fraud Protection |
Vanquis Bank Aquis Visa | 29.8 % for Life | 29.8 % APR | Intro Balance Transfer: 29.8% for Life Intro Cash Advance Rate: 39.8% Cash Advance Rate: 39.8% | |
American Express The Starwood Preferred Guest Credit Card Amex | 34.5 % for Life | 34.5 % APR | Intro Balance Transfer: 34.5% for Life Intro Cash Advance Rate: 27.9% Cash Advance Rate: 27.9% | Free Purchase Protection Internet Fraud Protection Travel Insurance |
Savings Accounts Cash ISAs
| Provider: 1 | Interest Rates (AER) | More Info | Branch | Post | Telephone | Internet |
|---|---|---|---|---|---|---|
