The Community
The Bournemouth Area
The Bridge Club
Bournemouth Shulaid Duplicate
Competition Results – Wed. 22 July
| NORTH/SOUTH | POINTS | POSITION | % |
| Barbar B. & Rayla S. | 28 | 1 | 50 |
| Jonathan K & Marcus L. | 25 | 2 | 44.6 |
| Minette L & Doreen L. | 24 | 3 | 42.9 |
| Helen K & Maurice K. | 23 | 4 | 41.1 |
| Eve L. & Jeff L. | 18 | 5 | 28.6 |
| Lila C & Marilyn W. | 13 | 6 | 23.2 |
| EAST/WEST | |||
| Susan L. & Cyril L. | 29 | 1 | 51.8 |
| Verity O & Vicky C. | 25 | 2 | 44.6 |
| Eddy B & Ruth B. | 18 | 3 | 32.1 |
| Sue G & Sandra M. | 17 | 4 | 30.4 |
| Ged S & Judy S. | 15 | 5 | 26.8 |
| Paul D & Sheila D | 14 | 6 | 25 |


